Two Way Radios For Farming and Agricultural Use
5th Oct 2021
Released On 10th Feb 2022
Radio transmitters, including two-way radios, and the VHF or UHF frequencies they operate on, are governed, licensed and co-ordinated by ComReg in Ireland. But not every two-way radio has to be licensed; some can operate on specific, licence-free (PMR446) frequencies. Here's a complete guide to explain more about licence-free radios.
Licence-free two-way radios are manufactured with the permitted range of frequencies already programmed in. Power sources can vary, from basic models which use AA cells, to more advanced models which use Li-Ion rechargeable packs.
Browse our shop for an extensive range of licence-free radios and headsets from Motorola, Hytera, Icom and Kenwood.
There is a huge range of possibilities for the use of licence-free radios, for example:
Walkie-talkies really are easy to operate, especially the cheaper, licence-free varieties, as they tend to have fewer functions than their licensed, more technically advanced counterparts. Start by making sure both sending and receiving radios are swtiched on and tuned to the same channel - there will be a channel selector button on the radio. Remember, unlike a mobile phone, only one person at a time can speak. The large Push-to-Talk button does exactly that - when you push it in, you're transmitting. Release the PTT button when you've finished speaking, and if the other person then wants to reply, they do exactly the same.
Until January 2018 there were just eight frequencies for licence-free radios in the EU and UK, ranging from 446.00625MHz to 446.09375MHz. After that, the frequency spectrum was expanded in line with Harmonised European Standards to create greater capacity across Europe.
The extended frequencies now range from 446.0 to 446.2MHz, with a channel plan based on 6.25 kHz (for digital equipment) and 12.5 kHz (for analogue equipment) spacing.
Here's a table showing the whole spectrum of PMR446 frequencies, with the channel plan.
Analogue (12.5 kHz Channel Spacing) | Digital dPMR446 (6.25kHz Channel Spacing) | ||
---|---|---|---|
CH1 | 446.00625MHz | CH1 | 446.003125MHz |
CH2 | 446.01875MHz | CH2 | 446.009375MHz |
CH3 | 446.03125MHz | CH3 | 446.015625MHz |
CH4 | 446.04375MHz | CH4 | 446.021875MHz |
CH5 | 446.05625MHz | CH5 | 446.028125MHz |
CH6 | 446.06875MHz | CH6 | 446.034375MHz |
CH7 | 446.08125MHz | CH7 | 446.040625MHz |
CH8 | 446.09375MHz | CH8 | 446.046875MHz |
CH9 | 446.10625MHz | CH9 | 446.053125MHz |
CH10 | 446.11875MHz | CH10 | 446.059375MHz |
CH11 | 446.13125MHz | CH11 | 446.065625MHz |
CH12 | 446.14375MHz | CH12 | 446.071875MHz |
CH13 | 446.15625MHz | CH13 | 446.078125MHz |
CH14 | 446.16875MHz | CH14 | 446.084375MHz |
CH15 | 446.18125MHz | CH15 | 446.090625MHz |
CH16 | 446.19375MHz | CH16 | 446.096875Mhz |
CH17 | 446.103125MHz | ||
CH18 | 446.109375MHz | ||
CH19 | 446.115625MHz | ||
CH20 | 446.121875MHz | ||
CH21 | 446.128125MHz | ||
CH22 | 446.134375MHz | ||
CH23 | 446.140625MHz | ||
CH24 | 446.146875MHz | ||
CH25 | 446.153125MHz | ||
CH26 | 446.159375MHz | ||
CH27 | 446.165625MHz | ||
CH28 | 446.171875MHz | ||
CH29 | 446.178125MHz | ||
CH30 | 446.184373MHz | ||
CH31 | 446.190625MHz | ||
CH32 | 446.196875MHz |
RadioTrader stocks licence-free two-way radios from leading brands such as Motorola, Hytera, Icom and Kenwood, all at great prices and with fast delivery throughout Ireland and to any EU destination.
Get in touch for friendly advice if you’re having trouble deciding which radio is suitable for you. Call 1800 936374.
5th Oct 2021
1st Nov 2019
Stay up to date with the lastest from RadioTrader